PF Supreme Patients
|
Pedigree for PF Supreme Patients 1995 Mare |
|||
|---|---|---|---|
| TRAVELIN' SHOW | HOT AUGUST NITE | MARK HALL SUPREME | CH VALLEY VIEW SUPREME |
| LINDA SEA | |||
| DAHLIA DESDEMONA DENMARK | FOUNTAIN OF YOUTH | ||
| DARLING DESDEMONA | |||
| SWEDENROSE'S PRECIOUS MOMENT | REX SYMBOL | STATUS SYMBOL | |
| HELEN'S FIRECRACKER | |||
| VANITY'S FAREWELL | VANITY'S SENSATION OF CREBILLY | ||
| BEAUTIFUL FOLLY | |||
| SUPREMIUM'S PAINTED LADY | CREATION'S SUPREMIUM | MODERN CREATION | CH RICK RACK |
| MODERN MILLIE | |||
| GAY GLORIANN | STARHEART PEAVINE'S SUPREMIUM | ||
| CHALK TALK | |||
| KNOLLAND LASS | BOURBON'S LADDIE OF GOLDMOUNT | BOURBON'S GOLDEN KING | |
| SWEET LASSIE | |||
| SUPREME'S TRINKET | KNOLLAND SUPREME | ||
| BELVEDERE'S GOLDEN BEAUTY | |||
Foals
| REG NUM | HORSE NAME | FOAL DATE | COLOR | SEX | BRED WITH |
|---|---|---|---|---|---|
| 133631 | PF TREAT | 7/5/1999 | BAY WHITE | M | CAPPUCCINO ROYALE |
| 138841 | CA PATIENCE COUNTS | 3/22/2001 | BUCKSKIN WHITE | M | COUNT THE GOLD |
| 111727 | CA IVORY GOLD | 3/28/2002 | CREAM | S | COUNT THE GOLD |
| 114577 | IGA PATENT THIS DESIGN | 4/19/2003 | BAY WHITE | S | A FAMEOUS DESIGN |
| 145383 | IGA LA DULCINEA | 5/1/2005 | PALOMINO WHITE | M | CH EL CORTEZ |
| 145496 | BEWITCHING MOONLIGHT SARANADE | 6/22/2006 | BAY WHITE | M | CH EL CORTEZ |
Cascade Colors
2650 Aurora Drive • Klamath Falls, Oregon 97603
Home: (541) 850-0157 • E-mail:
2650 Aurora Drive • Klamath Falls, Oregon 97603
Home: (541) 850-0157 • E-mail:
Designed and hosted by Equine Insite,
copyright © 2005 - 2010
No images or content on this site may be used or reproduced without consent.
No images or content on this site may be used or reproduced without consent.